Nimi | HD | AD | OD | CEA/pen | CEA/aikuis | LT | Näyttelytulos | PK-tulos | TOKO | AGI | ||
23.12.00 emä Black Elles Ulthima | ||||||||||||
u | tri | Black Sara's Merry X-mas | A | 0 | CRD | terve | +154 | EST MVA | ||||
u | tri | Black Sara's Mister Magic | terve | |||||||||
9.1.01 emä Black Gary Exotic Emmanuel | ||||||||||||
u | tri | Ruffenuff Handsome Man | CRD | |||||||||
u | tri | Ruffenuff Havana Black | C | L1 | CRD | +95 | PU4 | |||||
u | bm | Ruffenuff Hawaiian Blue | E | terve | ||||||||
u | tri | Ruffenuff Hero Himself | CRD | |||||||||
n | bm | Ruffenuff Hollywood Dolly | A | terve | terve | +125 | PN3 | BH | TK1 | |||
n | tri | Ruffenuff Honolulu Lily | CRD | |||||||||
n | tri | Ruffenuff Hula Hula Girl | CRD | |||||||||
n | tri | Ruffenuff Hurricane Jane | CRD | PN4 | ||||||||
4.3.01 emä Black Gary Graceful Girl | ||||||||||||
u | tri | Serica's Black Cossack | CRD | |||||||||
u | bm | Serica's Blue Casanova | CRD | COLOB | ||||||||
n | bm | Serica's Call It Love | D | terve | terve | +129/hyl | JUN2 | |||||
n | br | Serica's Charming Lara* | D | CRD | CRD | MH | KÄY1 | TJH | ALO2 | |||
n | tri | Serica's Cinderella | A | 0 | CRD | CRD | +157 | AVO H | BH | TK2 | ||
n | bm | Serica's Cover Girl | A | CRD | CRD | NUO1 | ||||||
n | tri | Serica's Cowgirl | CRD | +155/hyl | AVO EH | |||||||
20.4.01 emä Ruffenuff Kalimba De Luna | ||||||||||||
u | bm | Ruffenuff Qreme De Coco | B | terve | terve | +127/hyl | BH | AVO2 | ||||
u | bm | Ruffenuff Qreme De Menthe | A | COLOB | ||||||||
n | tri | Ruffenuff Qavantina | C | terve | terve | +146 | AVO ERI1 | HK2/II | 1.lk | |||
n | tri | Ruffenuff Quantanamera | A | CRD | terve | PN5 | BH | AVO3 | ||||
n | bm | Ruffenuff Querida De Luna | A | terve | terve | +110 | MVA ROP | JK2/III | AVO1 | 3.lk / 0 | ||
n | tri | Ruffenuff Quidam Bambola | CRD | CRD | ||||||||
22.3.02 emä Markhill's Paint It Black - kuvia | ||||||||||||
u | bm | Markhill's Miraculous Mist | A | terve | terve | +183 | PU3 VA-SERT | |||||
u | bm | Markhill's Myth Of Mystery | COLOB | AVO H | ||||||||
n | tri | Markhill's Melody Of Love | terve | NUO ERI1 | ||||||||
n | bm | Markhill's Myriad Love | terve | +56 | AVO EH2 | |||||||
12.7.02 emä Golden Rose Black Angel | ||||||||||||
u | tri | Kiamoran Black Demon | CRD | |||||||||
u | bm | Kiamoran Blue Diamond | B | terve | terve | +95 | MVA ROP | |||||
u | bm | Kiamoran Blue Domino | COLOB | |||||||||
n | tri | Kiamoran Black Daydream | CRD | |||||||||
n | tri | Kiamoran Black Desiree | CRD | AVO EH2 | ||||||||
n | bm | Kiamoran Blue Dinah | D | CRD | terve | +85 | SERT, CACIB | |||||
18.2.05 emä Woolmill's Ace Champion - kuvia | ||||||||||||
u | tri | Woolmill's Dejavu Clip | terve | NUO EH | ||||||||
u | bm | Woolmill's Dejavu Rosso | A | 0 | terve | terve | AVO EH | |||||
n | tri | Woolmill's Dejavu Delle | terve | |||||||||
4.4.05 emä Snowpaw Wind Of Change | ||||||||||||
u | tri | Minastran Action Man | CRD | |||||||||
u | bm | Minastran Arctic Blue | terve | JUN H | ||||||||
u | bm | Minastran Arrow Kid | CRD | |||||||||
n | tri | Minastran Amazing Wind | CRD | JUN ERI4 | ||||||||
19.4.07 emä Irokon Donna Gloria | ||||||||||||
u | bm | Irokon Fullmoon | A | 0 | CEA-vapaa | JUN H | ||||||
u | tri | Irokon Moonlight | B | 0 | CEA-vapaa | JUN ERI, VSP-pentu | ||||||
n | tri | Irokon Nightfall | D | CEA-vapaa | JUN EH | |||||||
n | bm | Irokon Starshine | CEA-vapaa | CRD | PN2 V-sert | |||||||
n | tri | Irokon Sundown | CEA-vapaa | JUN EH | ||||||||
23.9.07 emä Windy Forest's Caramel | ||||||||||||
n | tri | Usvapilven Caramelli | COLOB | |||||||||
n | tri | Usvapilven Caramilla | CEA-vapaa | |||||||||
n | bm | Usvapilven Ceijuliina | CRD | |||||||||
n | bm | Usvapilven Cinderella | CRD | |||||||||
15.11.07 emä Magicmill's Flower Girl | ||||||||||||
u | bm | Droplet's Prove Your Love | COLOB | |||||||||
n | tri | Droplet's Peace And Love | CRD | |||||||||
n | tri | Droplet's Power Of Love | CRD |
* = tulokset Ruotsista